Engine oil 2T Grand prix racing (1L) Denicol (950111)
Price including VAT / QTY
20,07 EUR
Product Description Denicol GRAND PRIX RACING - 1l
Use
For speedway, road and motocross specials, modeling micromotors, racing go-karts and veterans as well as alcohol-fueled engines and alcohol (methanol).
Properties
Maximum protection of the unit against wear, seizing.
Excellent oil film resistance to extremely high engine speeds and temperatures.
Compatible with alcohol fuel and alcohol.
Availability:
In store
ID:
950111
Country of origin:
BEL
Material:
1 litre
| Brand | Kind | Type |
|---|---|---|
| Aprilia | Amico | Amico 50 |
| Aprilia | Aprilia | Aprilia |
| Aprilia | Rally LC 50 | Rally LC 50 |
| Aprilia | RS | RS |
| Aprilia | SR 50 | SR 50 |
| Aprilia | Urban SR | Urban SR |
| Cagiva | Cagiva | Cagiva |
| CPI | CPI | CPI |
| ČZ | ČZ - předválečné (1930-1939) | ČZ - předválečné (1930-1939) |
| ČZ | ČZ 125,150 A,B,C,T | ČZ 125 A |
| ČZ | ČZ 125,150 A,B,C,T | ČZ 125 B |
| ČZ | ČZ 125,150 A,B,C,T | ČZ 125 T |
| ČZ | ČZ 125,175,250 (453,450,455,473,470,475) | ČZ 125 typ 453 |
| ČZ | ČZ 125,175,250 (453,450,455,473,470,475) | ČZ 125 typ 473 - Sport |
| ČZ | ČZ 125,175 (476,477,487,488) | ČZ 125 typ 476 |
| ČZ | ČZ 125,175 (476,477,487,488) | ČZ 125 typ 488 |
| ČZ | ČZ motocross | ČZ 125 typ 511 cross |
| ČZ | ČZ motocross | ČZ 125 typ 516 cross |
| ČZ | ČZ motocross | ČZ 125 typ 519 cross |
| ČZ | ČZ 125,150 A,B,C,T | ČZ 125,150 C |
| ČZ | ČZ 175 skutr, rikša (501,502,505) | ČZ 175 rikša typ 505 |
| ČZ | ČZ 175 skutr, rikša (501,502,505) | ČZ 175 skutr typ 501 - dvouvýfuk |
| ČZ | ČZ 175 skutr, rikša (501,502,505) | ČZ 175 skutr typ 502 - jednovýfuk |
| ČZ | ČZ 125,175,250 (453,450,455,473,470,475) | ČZ 175 typ 450 |
| ČZ | ČZ 125,175,250 (453,450,455,473,470,475) | ČZ 175 typ 470 - Sport |
| ČZ | ČZ 125,175 (476,477,487,488) | ČZ 175 typ 477 |
| ČZ | ČZ 125,175 (476,477,487,488) | ČZ 175 typ 487 |
| ČZ | ČZ 125,175,250 (453,450,455,473,470,475) | ČZ 250 typ 455 |
| ČZ | ČZ 250,350 (471,472) - dvouválec | ČZ 250 typ 471 - dvouválec |
| ČZ | ČZ 125,175,250 (453,450,455,473,470,475) | ČZ 250 typ 475 - Sport |
| ČZ | ČZ motocross | ČZ 250 typ 513 cross |
| ČZ | ČZ motocross | ČZ 250 typ 968 cross |
| ČZ | ČZ 250,350 (471,472) - dvouválec | ČZ 350 typ 472 - dvouválec |
| ČZ | ČZ motocross | ČZ 360 typ 969 cross |
| ČZ | ČZ motocross | ČZ 380 typ 514 cross |
| ČZ | ČZ ostatní | ČZ ostatní |
| Derbi | GP1 50 | GP1 50 |
| Derbi | Senda | Senda 50 |
| Gilera | Gilera | Gilera |
| Gilera | Runner | Runner 50 |
| Gilera | Stalker 50 | Stalker |
| Honda | Bali | Bali 50 |
| Honda | Dio | Dio 50 2T |
| Honda | Dio | Dio AF 18 |
| Honda | Dio | Dio AF 27 |
| Honda | Dio | Dio AF 34 |
| Honda | Dio | Dio ZX 50 |
| Honda | Honda | Honda |
| Honda | MB50 | MB50 |
| Honda | MTX | MTX 50 |
| Honda | MTX | MTX 80 |
| Honda | SFX 50 | SFX 50 |
| Honda | Sky | Sky 50 |
| Honda | Tact | Tact 50 |
| China moto | China moto | China moto |
| Italjet | Italjet | Italjet |
| JAWA - ČZ | Jawa - ČZ 125,150 (motor ČZ/C) | Jawa - ČZ 125 typ 351 |
| JAWA - ČZ | Jawa - ČZ 125,175 (355.356) | Jawa - ČZ 125 typ 355 |
| JAWA - ČZ | Jawa - ČZ 125,150 (motor ČZ/C) | Jawa - ČZ 150 typ 352 |
| JAWA - ČZ | Jawa - ČZ 125,175 (355.356) | Jawa - ČZ 175 typ 356 |
| JAWA | Jawa Bizon 250,350 | 250 Bizon typ 623 |
| JAWA | Pérák | 250 typ 11 (Pérák) |
| JAWA | Kývačka | 250 typ 353 (Kývačka) |
| JAWA | Panelka | 250 typ 559 (Panelka) |
| JAWA | Sport | 250 typ 590 (Sport) |
| JAWA | Jawa Bizon 250,350 | 350 Bizon typ 633 |
| JAWA | Pérák | 350 typ 18 (Pérák) |
| JAWA | Kývačka | 350 typ 354 (Kývačka) |
| JAWA | Panelka | 350 typ 360 (Panelka) |
| JAWA | Sport | 350 typ 361 (Sport) |
| JAWA | Californian | 350 typ 362 (Californian) |
| JAWA | 634 | 350 typ 634 |
| JAWA | 638,639 | 350 typ 638 TS |
| JAWA | 638,639 | 350 typ 639 TS |
| JAWA | 640 | 350 typ 640 |
| JAWA | 640 | 350 typ 640 Tramp |
| JAWA | 693 (640 Chopper) | 350 typ 693 (640 Chopper) |
| JAWA | 90 | 90 typ 3053 Cross |
| JAWA | 90 | 90 typ 3153 Roadster |
| JAWA | Babetta, Stella | Babetta typ 207 (1-rychl.) |
| JAWA | Babetta, Stella | Babetta typ 210 (2-rychl.) |
| JAWA | Babetta, Stella | Babetta typ 225 (2-rychl.) |
| JAWA | Dandy | Dandy 50 |
| JAWA | JAWA ostatní | JAWA ostatní |
| JAWA | Mosquito | Mosquito 50 |
| JAWA | Pionýr | Pionýr 50 typ 05 |
| JAWA | Pionýr | Pionýr 50 typ 20 |
| JAWA | Pionýr | Pionýr 50 typ 21 |
| JAWA | Pionýr | Pionýr 50 typ 23 (Mustang) |
| JAWA | Pionýr | Pionýr 50 typ 550 (Pařez) |
| JAWA | Pionýr | Pionýr 50 typ 555 |
| JAWA | předválečné | předválečné (1930-1939) |
| JAWA | Robby | Robby 50 |
| JAWA | Robot | Robot 100 |
| JAWA | Babetta, Stella | Stella typ 134 |
| Karpaty | ||
| Kawasaki | Kawasaki | Kawasaki |
| Keeway | Keeway | Keeway |
| Keeway | Matrix | Matrix |
| Kentoya | Kentoya | Kentoya |
| Korádo | Korádo | Korádo 50 |
| KTM | KTM | KTM |
| Kymco | Agility | Agility |
| Kymco | Heroism | Heroism 50 |
| Kymco | Kymco | Kymco |
| Kymco | Super 9 | Super 9 |
| Malaguti | Centro 50 | Centro 50 |
| Malaguti | Crosser 50 | Crosser 50 |
| Malaguti | F 12 Phantom | F 12 Phantom 100 |
| Malaguti | F 12 Phantom | F 12 Phantom 50 |
| Malaguti | F 10 | F10 50 |
| Malaguti | F 15 Firefox | F15 Firefox 50 |
| Malaguti | Malaguti | Malaguti |
| Manet | Manet 100 - skutr | Manet 100 - skutr |
| Manet | Manet 125 - skutr | Manet 125 - skutr |
| Manet | Manet 90 - dvoupíst | Manet 90 - dvoupíst |
| MBK | Booster | Booster 50 |
| MBK | Booster | Booster 50 Spirit |
| MBK | Flipper 50 | Flipper 50 |
| MBK | MBK | MBK |
| Mini Bike, -cross, -ATV | Mini-ATV | Mini-ATV |
| Mini Bike, -cross, -ATV | Mini-Bike | Mini-Bike |
| Mini Bike, -cross, -ATV | Mini-cross | Mini-cross |
| motokolo | ||
| Motowell | Magnet Sport 2T 50 | 2007- |
| Motowell | Kid 2T 50 | 2008- |
| Motowell | Magnet City 2T 50 | 2009-2013 |
| Motowell | Magnet RS 2T 50 | 2009 |
| Motowell | Magnet 2T 50 | 2010- |
| Motowell | Magnet RS 2T 50 | 2010- |
| Motowell | Retrosa 2T 50 | 2010- |
| Motowell | Crogen RS 2T 50 | 2011- |
| Motowell | Magnet 2T L.E. 50 | 2011- |
| Motowell | Crogen Sport 2T 50 | 2012- |
| Motowell | Mex-on 2T 50 | 2013- |
| Motowell | Crogen City 2T 50 | 2014- |
| Motowell | Crogen Sport 2T 50 | 2014- |
| Motowell | Elenor 2T 50 | 2014- |
| Motowell | Magnet City 2T 50 | 2014- |
| Motowell | Motowell | Motowell |
| MZ | MZ 125,150 ETZ | MZ 125 ETZ |
| MZ | MZ BK,RT,ES,ETS (125,150,250,350) | MZ 125 RT ( 1959-1962 ) |
| MZ | MZ TS (125,150,250) | MZ 125 typ TS |
| MZ | MZ 125,150 ETZ | MZ 150 ETZ |
| MZ | MZ TS (125,150,250) | MZ 150 typ TS |
| MZ | MZ 250,251,301 ETZ | MZ 250 ETZ ( standard,luxus ) |
| MZ | MZ TS (125,150,250) | MZ 250 typ TS |
| MZ | MZ 250,251,301 ETZ | MZ 251 ETZ |
| MZ | MZ 250,251,301 ETZ | MZ 301 ETZ ( 1991 ) |
| MZ | MZ BK,RT,ES,ETS (125,150,250,350) | MZ ES 125 ( 1969-1977 ) |
| MZ | MZ BK,RT,ES,ETS (125,150,250,350) | MZ ES 150 ( 1969-1977 ) |
| MZ | MZ BK,RT,ES,ETS (125,150,250,350) | MZ ES 250 ( 1956-1962 ) |
| MZ | MZ BK,RT,ES,ETS (125,150,250,350) | MZ ES 250/2 ( 1967-1973 ) |
| MZ | MZ ETZ 250 (1969-1973) | MZ ETZ 250 (1969-1973) |
| ostatní | ||
| Pannonia | Pannonia | Pannonia |
| Peugeot | ||
| Piaggio | ||
| Polské motocykly | Romet | Romet |
| Puch | ||
| Romet | Romet | Romet 50 |
| Simson | SR1, SR2, KR5x | KR50 |
| Simson | SR1, SR2, KR5x | KR51 |
| Simson | Simson Schwalbe, Star | Schwalbe |
| Simson | Simson S50 | Simson S50 |
| Simson | Simson S51 (50,60,70) | Simson S51 typ Electronic ( 50,60,70) |
| Simson | Simson S51 (50,60,70) | Simson S51 typ Enduro ( 50,60,70) |
| Simson | Simson SR - skutr ( 50,60,70 ) | Simson SR - skutr ( 50,60,70 ) |
| Simson | SR1, SR2, KR5x | SR1 |
| Simson | SR1, SR2, KR5x | SR2 |
| Simson | Simson Schwalbe, Star | Star |
| Skútry | SR - 2takt | SR - 2takt |
| Sovětské motocykly | ||
| Stadion + Jawetta | Jawetta (551) | Jawetta typ 551 |
| Stadion + Jawetta | Stadion (S11,S22,S23) | Stadion typ S 11 |
| Stadion + Jawetta | Stadion (S11,S22,S23) | Stadion typ S 22 |
| Stadion + Jawetta | Stadion (S11,S22,S23) | Stadion typ S 23 |
| Suzuki | ||
| Tatran | Tatran 125 - skutr | Tatran 125 - skutr |
| TGB | ||
| Tomos | Tomos | Tomos 50 |
| Velorex | Velorex - čtyřkolový | Velorex - čtyřkolový typ 435 |
| Velorex | Velorex - tříkolový | Velorex 175 - tříkolový |
| Velorex | Velorex - tříkolový | Velorex 250 (Oskar) – tříkolový |
| Velorex | Velorex - tříkolový | Velorex 350 - tříkolový |
| Vespa | ||
| Yamaha | ||
| Yuki | ||
| Zahradní sekačky |